Technical specifications
The following specifications represent typical industry standards for Mazut M100. Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Density @ 20°C | 920-1015 kg/m³ |
| Flash Point | Min. 90°C |
| Pour Point | Max. 25°C |
| Viscosity @ 80°C | Max. 118 mm²/s |
| Viscosity @ 100°C | Max. 50 mm²/s |
| Sulfur Content | 0.5-3.5% mass |
| Ash Content | Max. 0.14% mass |
| Water Content | Max. 1.0% mass |
| Mechanical Impurities | Max. 0.5% |
| Vanadium | Max. 400 ppm |
| Heat of Combustion | Min. 39.9 MJ/kg |
