Technical specifications
The following specifications represent typical industry standards for Fuel Oil 180 CST. Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Density @ 15°C | Max. 991.0 kg/m³ |
| Flash Point | Min. 60°C |
| Pour Point (Summer) | Max. 24°C |
| Viscosity @ 50°C | Max. 180 mm²/s |
| Sulfur Content | Max. 3.50% mass (non-ECA) |
| Sulfur Content (VLSFO) | Max. 0.50% mass |
| Ash Content | Max. 0.10% mass |
| Water Content | Max. 0.50% vol |
| Carbon Residue | Max. 18% mass |
| Vanadium | Max. 350 mg/kg |
| Aluminum + Silicon | Max. 60 mg/kg |
