Technical specifications
The following specifications represent typical industry standards for Fuel Oil 380 CST. Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Density @ 15°C | Max. 991.0 kg/m³ |
| Flash Point | Min. 60°C |
| Pour Point (Summer) | Max. 30°C |
| Viscosity @ 50°C | Max. 380 mm²/s |
| Sulfur Content | Max. 3.50% mass (HSFO) |
| Sulfur Content (VLSFO) | Max. 0.50% mass |
| Ash Content | Max. 0.15% mass |
| Water Content | Max. 0.50% vol |
| Carbon Residue | Max. 20% mass |
| Vanadium | Max. 450 mg/kg |
| Aluminum + Silicon | Max. 80 mg/kg |
| CCAI | Max. 870 |
