Technical specifications
The following specifications represent typical industry standards for JP54 (Colonial Grade 54). Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Density @ 15°C | 775-840 kg/m³ |
| Flash Point | Min. 38°C (100°F) |
| Freezing Point | Max. -47°C (-53°F) |
| Viscosity @ -20°C | Max. 8.0 mm²/s |
| Sulfur Content | Max. 0.30% mass |
| Aromatics | Max. 25% vol |
| Naphthalenes | Max. 3.0% vol |
| Smoke Point | Min. 19mm (or 18mm with naphthalenes max 3%) |
| Net Heat of Combustion | Min. 42.8 MJ/kg |
| Copper Strip Corrosion | Max. No. 1 |
| MSEP Rating | Min. 85 |
| Electrical Conductivity | 50-600 pS/m |
