Technical specifications
The following specifications represent typical industry standards for JP-5 (Navy Fuel). Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Density @ 15°C | 788-845 kg/m³ |
| Flash Point | Min. 60°C (140°F) |
| Freezing Point | Max. -46°C (-51°F) |
| Viscosity @ -20°C | Max. 8.5 mm²/s |
| Sulfur Content | Max. 0.40% mass |
| Aromatics | Max. 25% vol |
| Net Heat of Combustion | Min. 42.6 MJ/kg |
| Thermal Stability (JFTOT) | Min. 260°C |
| Smoke Point | Min. 19mm |
| Hydrogen Content | Min. 13.4% mass |
