Technical specifications
The following specifications represent typical industry standards for D4 Diesel (Light Cycle Oil). Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Density @ 15°C | 850-920 kg/m³ |
| Flash Point | Min. 55°C |
| Viscosity @ 50°C | 2.5-6.0 mm²/s |
| Sulfur Content | 0.5-2.5% mass (varies) |
| Cetane Number | 20-35 (low) |
| Aromatics Content | 60-80% vol |
| Nitrogen Content | 500-2000 ppm |
| Distillation IBP | 190-220°C |
| Distillation 90% | 330-380°C |
