Technical specifications
The following specifications represent typical industry standards for D2 Diesel (Gas Oil). Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Density @ 15°C | 820-860 kg/m³ |
| Flash Point | Min. 55°C (131°F) |
| Pour Point | Max. -6°C (Winter: -15°C) |
| Viscosity @ 40°C | 2.0-4.5 mm²/s |
| Sulfur Content | Max. 0.50% mass (varies by region) |
| Cetane Number | Min. 45 |
| Cetane Index | Min. 46 |
| Ash Content | Max. 0.01% mass |
| Water Content | Max. 200 mg/kg |
| Carbon Residue | Max. 0.30% mass |
| Distillation 90% | Max. 360°C |
