Technical specifications
The following specifications represent typical industry standards for Liquefied Natural Gas. Actual specifications may vary by producer and should be confirmed with the seller.
| Parameter | Specification |
|---|---|
| Methane Content | Min. 85-95% mol |
| Ethane | Max. 10% mol |
| Propane | Max. 3% mol |
| Butanes | Max. 2% mol |
| Nitrogen | Max. 1% mol |
| CO2 | Max. 50 ppm |
| H2S | Max. 4 ppm |
| Water Content | Max. 1 ppm |
| Gross Heating Value | 950-1150 BTU/scf |
| Wobbe Index | 1200-1400 BTU/scf |
| Storage Temperature | -162°C (-260°F) |
| Boil-off Rate | 0.10-0.15% per day |
